| Name | AGE | COURSE TIME | BIB# | Course | ||
| Jacob | Piscitello | M | 8 | 39.35 | 51 | |
| Evan | Piscitello | M | 11 | 39.18 | 52 | |
| Cory | Tanner | M | 11 | 53.06 | 53 | |
| Max | Kimball | M | 12 | 49.16 | 54 | |
| Katya | Rau | F | 16 | 37.54 | 55 | |
| Riley | Drew | M | 19 | 22.35 | 56 | |
| Garrett | Cole | M | 19 | 24.36 | 57 | |
| James | Nicoliello | M | 21 | 36.25 | 58 | |
| Sarah | Nicoliello | F | 24 | 36.36 | 59 | |
| Benjamin | Tanner | M | 37 | 39.16 | 60 | |
| Barbara | LeCompte | F | 38 | 37.07 | 61 | |
| Jared | Robinson | M | 39 | 35.04 | 62 | |
| Steve | Piscitello | M | 40 | 01.02.42 | 63 | |
| Jean | Whitten | F | 40 | 50.21 | 64 | |
| Alecia | Piscitello | F | 40 | 50.21 | 65 | |
| Jeremy | Gelinas | M | 40 | 34.09 | 66 | |
| Rebecca | Ingrim | F | 41 | 01.03.33 | 67 | |
| Amber | Robidoux | F | 41 | 51.05 | 68 | |
| Damon | LeCompte | M | 44 | 36.04 | 69 | |
| Julie | Nicoliello | F | 50 | 35.19 | 70 | |
| Jessica | Landry | F | 53 | 53.31 | 71 | |
| Laura | Monette | F | 58 | 40.28 | 72 | |
| Kate | Koontz | F | 58 | 28.25 | 73 | |
| Thomas | Mayberry | M | 80 | 54.13 | 76 | |
| Adam | LeCompte | M | 9 | 36.05 | 78 | |
| Rain | Wilber | M | 40 | 19.40 | 77 | |
| Tracy | Phelps | F | 46 | 01.00.28 | 79 | |
| Chris | Waslaske | M | 48 | 27.44 | 80 |
